Hockey Teams: Forms, Searching and Pagination 13 items


Browse through a database of NHL team stats since 1990. Practice building a scraper that handles common website interface components. Take a look at how pagination and search elements change the URL as your browse. Build a web scraper that can conduct searches and paginate through the results.


There are 8 video lessons that show you how to scrape this page.



Team Name Year Wins Losses OT Losses Win % Goals For (GF) Goals Against (GA) + / -
New York Rangers 2007 42 27 13 0.512 213 199 14
New Jersey Devils 2008 51 27 4 0.622 244 209 35
New York Islanders 2008 26 47 9 0.317 201 279 -78
New York Rangers 2008 43 30 9 0.524 210 218 -8
New Jersey Devils 2009 48 27 7 0.585 222 191 31
New York Islanders 2009 34 37 11 0.415 222 264 -42
New York Rangers 2009 38 33 11 0.463 222 218 4
New Jersey Devils 2010 38 39 5 0.463 174 209 -35
New York Islanders 2010 30 39 13 0.366 229 264 -35
New York Rangers 2010 44 33 5 0.537 233 198 35
New Jersey Devils 2011 48 28 6 0.585 228 209 19
New York Islanders 2011 34 37 11 0.415 203 255 -52
New York Rangers 2011 51 24 7 0.622 226 187 39
Per Page